Product Details:
| Car Brand | Hyundai |
| Car Model | i20 |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-280 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Model | Accord |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 250-360 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
| Car Brand | Honda |
Additional Information:
Product Details:
| Car Brand | Hyundai |
| Car Model | Verna |
| Position | Rear |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-120 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 400-550 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Hyundai |
| Car Model | Verna |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 250-380 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Maruti |
| Car Model | Alto |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-300 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Force |
| Car Model | Tempo Traveller |
| Position | Front |
| Break Type | BACK PLATE |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-300 GRMS |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Maruti Suzuki |
| Car Model | Car 800 |
| Position | Front |
| Material | iron |
| Brand | M I |
| Vehicle Type | For Car Use |
| Color | light Black |
| Finishing Type | with shaving |
| Warranty | 1 year |
| Product Code | M.I.0134 |
| Type | Back Plates |
| Packaging Size | Plastic bags |
| Thickness | 5.m.m. |
| Weight | 0.1 - 0.3 kg |
| Shape | many shape |
| Packaging Type | Plastic Bags |
| Size | 119.m.m. |
| Condition | New |
Additional Information:
Product Details:
| Car Brand | Mahindra |
| Car Model | Bolero |
| Position | Front |
| Break Type | BACK PLATE |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-300 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Maruti Suzuki |
| Car Model | Alto |
| Position | Front |
| Break Type | BACK PLATE |
| Material | Iron |
| Color | BLACK |
| Weight | 100-200 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Hyundai |
| Car Model | i10 |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-200 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Hyundai |
| Car Model | Eon |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-250 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Car Brand | TATA |
| Car Model | Nexon |
| Position | Front |
| Origin | Aftermarket |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-300 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Datsun |
| Car Model | Go |
| Position | Front |
| Material | iron |
| Brand | M I |
| Vehicle Type | for car use |
| Warranty | 1year |
| Type | back plates |
| Thickness | 5.m.m. |
| Weight | 0.7 - 1.2 kgs |
| Shape | many shape |
Additional Information:
Product Details:
| Car Brand | Maruti Suzuki |
| Car Model | Eeco |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-150 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Ford |
| Car Model | Fiesta |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-300 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Honda |
| Car Model | City |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-250 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Honda |
| Car Model | Amaze |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-250 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Honda |
| Car Model | Civic |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-350 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Hyundai |
| Car Model | Creta |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-260 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Tata Motors |
| Car Model | i10 Grand |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-310 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Toyota |
| Car Model | Altis new model |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-450 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Nissan Micra |
| Car Model | Nissan Micra |
| Position | Front & Rear Set |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-305 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Mahindra |
| Car Model | Quanto |
| Position | Front |
| Brand | M I |
| Break Type | Brake Plate, Brake Plate,BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 200-450 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Volkswagen |
| Car Model | Kwid |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 100-160 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Skoda |
| Car Model | Octavia |
| Position | Front |
| Break Type | Back Plates |
| Material | Iron |
| Color | Black |
| Condition | New |
| Weight | 300 g |
| Size | 5 mm |
| Usage/Application | Cars |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Tata Motors |
| Car Model | Indica Vista |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BALCK |
| Weight | 150-230 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Tata Motors |
| Car Model | Indigo |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 150-230 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Mahindra |
| Car Model | M-Hawk |
| Position | Front |
| Break Type | BACK PATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 300-390 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Chevrolet |
| Car Model | Tavera |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 250-360 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Maruti Suzuki |
| Car Model | Innova |
| Position | Front |
| Break Type | BACK PLATES |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Weight | 350-610 GRMS |
| Size | 5.M.M. |
| Usage/Application | CARS |
| Features | MS |
Additional Information:
Product Details:
| Car Brand | Mahindra |
| Car Model | Xylo |
| Position | Front |
| Vehicle Type | for car use |
| Break Type | Brake Plate,BACK PLATES, Brake Plate |
| Material | Iron |
| Color | BLACK |
| Condition | New |
| Brand | M I |
| Finishing Type | Goods |
| Product Code | M.I.0141 |
| Warranty | 1 year |
| Type | Back plates |
| Weight | 0.2 - 2.5 kg |
| Size | 5.m.m. |
| Usage/Application | For car use |
| Thickness | 5.m.m. |
| Shape | many shape |
| Packaging Type | plastic bags |
| Features | MS |
Additional Information: